This is a list of topics covered on each day. It will be updated as the semester goes by. The actual slides presented in class the two previous classes, and the next class, are linked in - click on the dates to view them.
Test days are indicated in red. Each of the first three tests will cover material discussed since the last test. Half of the final exam will be over material covered after Test 3, and the other half cumulative.
There are two versions of the notes. The link marked html is the browser viewable one, with frames. The one marked handouts is the form created by the "handouts" option in PowerPoint, a miniature form of the slides.
| Class | Date | Topics | Text pages |
| 1 | Aug 22 | Introduction | Prologue |
| 2 | Aug 24 | contents of the solar system, gravity | Prologue |
| 3 | Aug 27 | gravity, orbits | Chapter 2 |
| 4 | Aug 29 | orbits, regularities of solar system, html, PDF | Chapter 2 |
| 5 | Aug 31 | orbits, regularities of solar system, html, PDF | Chapter 3 |
| 6 | Sep 5 | Timekeeping, html, outline, handouts | Chapter 3 |
| 7 | Sep 7 | Timekeeping, html, handouts | Chapter 3 |
| 8 | Sep 10 | zodiac, ecliptic, astrology, html, handouts | Chap 3, pp 28-30 |
| 9 | Sep 12 | phases of the moon, html, handouts | Chapter 3.4 |
| 10 | Sep 14 | Test 1 | review, html, handouts |
| 11 | Sep 17 | eclipses, html, handout | sec 3.7 |
| 12 | Sep 19 | tides html, handout | sec 3.6 |
| 13 | Sep 21 | tides, html, handout | sec 3.6 |
| 14 | Sep 24 | telescopes, density, html, handout | Chap 5, 46-47 |
| 15 | Sep 26 | density, differentiation html, handout | Chap 7, p 138 |
| 16 | Sep 28 | Earth's interior html, handout | Chap 7 |
| 17 | Oct 1 | Earth's surface, lithosphere, asthenosphere, html, handout | Chap 7 |
| 18 | Oct 3 | plate tectonics, volcanoes, html, handout | Chap 7 |
| 19 | Oct 8 | impact craters, Earth and moon html, handout | Chap 7 |
| 20 | Oct 10 | impact craters, Earth and moon html, handout | |
| 21 | Oct 12 | Test 2 | review html, handout |
| 22 | Oct 15 | impact craters, Earth and moon, handout, html | Chap 7 |
| 23 | Oct 17 | impact hazards, handout, html | Chap 7 |
| 24 | Oct 19 | Kennedy's decision to go to the moon, handout, html | Chap 8 |
| 25 | Oct 22 | Ranger, Surveyor, Lunar Orbiter, Apollo handout, html | Chap 8 |
| 26 | Oct 24 | Apollo handout, html | Chap 8 |
| 27 | Oct 26 | Apollo 11, life on the moon, radioactive dating, handout, html | Chap 8, 6.3 |
| 28 | Oct 29 | Apollo 15, handout, html | Chap 8 |
| 29 | Oct 31 | Apollo 15, volcanic activity on the moon, formation of lunar seas handout, html | Chap 8 |
| 30 | Nov 1 | Apollo 16, volcanic activity on the moon, formation of lunar seas handout, html | Chap 8 |
| 31 | Nov 5 | Apollo 17, the end of Apollo, formation of the solar system handout, html | Chap 8 |
| 32 | Nov 7 | Ages in solar system, moon's history handout, html | Chap 8 |
| 33 | Nov 9 | formation of the solar system, handout, html | section 13.3 |
| 34 | Nov 12 | formation of the solar system | section 13.3 |
| 35 | Nov 14 | Mercury, Mariner 10 handout, html | chap 8 |
| 36 | Nov 16 | Test 3 | review handout, html |
| 37 | Nov 19 | Venus, handout, html | Chap 9 |
| 38 | Nov 21 | Venus, handout, html | Chap 9 |
| 39 | Nov 26 | Mars, handout, html | Chap 9 |
| 40 | Nov 28 | Mars, handout, html | Chap 9 |
| 41 | Nov 30 | Mars, handout, html | Chap 9 |
| 42 | Dec 3 | Jovian Planets, handout, html | Chap 9 |
| 43 | Dec 5 | moons of Jovian Planets, handout, html | Chap 10 |
| 44 | Dec 7 | Pluto, comets, handout, html | Chap 1, 12 |
| Dec 11 8AM |
Final Exam, Section 1, review, handout, html | review, 5PM Dec 10 | |
| Dec 14, 8AM |
Final Exam, Section 2 | review, 5PM Dec 10 |